Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
« 21 22 23 24 25 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161204701X0.377X0.033 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X0.377X0.033 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161208001X0.377X0.059 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.377X0.062 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.377X0.062 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.377X0.062 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161212501X0.377X0.089 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.377X0.092 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X0.377X0.105 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.377X0.108 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161201001X0.377X0.11 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.377X0.11 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.377X0.11 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201001X0.377X0.123 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.377X0.123 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.377X0.123 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201001X0.377X0.132 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.377X0.132 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.377X0.132 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201001X0.377X0.133 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.377X0.133 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.377X0.133 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161209301X0.377X0.133 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161209301X0.377X0.148 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161209301X0.377X0.153 N/A ±0.006 in N/A ±010 in N/A ±010 in
Unit of Measure
« 21 22 23 24 25 »