Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161209301X0.932X0.477 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X0.932X0.505 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X0.932X0.508 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161202501X0.932X0.754 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.932X0.754 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.932X0.754 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161208001X0.933X0.174 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161201001X0.933X0.263 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.933X0.263 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.933X0.263 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202501X0.933X0.283 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.933X0.283 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.933X0.283 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161201001X0.933X0.378 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.933X0.378 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.933X0.378 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202501X0.933X0.402 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.933X0.402 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.933X0.402 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161201001X0.933X0.44 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X0.933X0.44 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X0.933X0.44 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202501X0.933X0.476 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161203101X0.933X0.476 N/A ±0.003 in N/A ±005 in N/A ±005 in
1161204001X0.933X0.476 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »