Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polyethylene Washers
Polyethylene Washers_dim
Unit of Measure
« 11 12 13 14 15 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1161208001X1.626X0.743 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161208001X1.626X0.842 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161204701X1.626X0.17 N/A ±0.004 in N/A ±005 in N/A ±005 in
1161206201X1.626X0.17 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161212501X1.627X0.135 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X1.627X0.138 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161208001X1.627X0.168 N/A ±0.005 in N/A ±005 in N/A ±005 in
1161212501X1.627X0.306 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X1.627X0.309 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X1.627X0.386 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X1.627X0.389 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X1.627X0.58 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X1.627X0.583 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X1.627X0.635 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X1.627X0.638 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161201001X1.627X0.687 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161201501X1.627X0.687 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161202001X1.627X0.687 N/A ±0.002 in N/A ±005 in N/A ±005 in
1161212501X1.627X0.76 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X1.627X0.763 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X1.627X0.87 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X1.627X0.873 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X1.627X0.935 N/A ±0.005 in N/A ±010 in N/A ±010 in
1161209301X1.627X0.938 N/A ±0.006 in N/A ±010 in N/A ±010 in
1161212501X1.627X0.997 N/A ±0.005 in N/A ±010 in N/A ±010 in
Unit of Measure
« 11 12 13 14 15 »