Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 21 22 23 24 25 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181101501X0.308X0.21 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.308X0.21 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181104701X0.309X0.088 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.309X0.088 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X0.309X0.112 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.309X0.112 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.309X0.112 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102501X0.309X0.13 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.309X0.13 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.309X0.13 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104701X0.309X0.153 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.309X0.153 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X0.309X0.183 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.309X0.183 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.309X0.183 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102501X0.309X0.209 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.309X0.209 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.309X0.209 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181101001X0.31X0.065 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.31X0.065 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.31X0.065 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181108001X0.31X0.086 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X0.31X0.094 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.31X0.094 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.31X0.094 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 21 22 23 24 25 »