Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181106201X0.609X0.343 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X0.609X0.454 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.609X0.454 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.609X0.454 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X0.609X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.609X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.609X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181108001X0.61X0.296 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X0.61X0.341 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181102501X0.61X0.453 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.61X0.453 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.61X0.453 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181102501X0.61X0.507 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.61X0.507 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.61X0.507 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181112501X0.611X0.245 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.611X0.248 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181104701X0.611X0.452 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.611X0.452 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181104701X0.611X0.506 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181101001X0.612X0.174 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.612X0.174 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.612X0.174 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181112501X0.612X0.292 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.612X0.295 N/A ±0.006 in N/A ±010 in N/A ±010 in
Unit of Measure
 1 2 3 4 5 »