Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181102001X0.903X0.143 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102501X0.903X0.222 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.903X0.222 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.903X0.222 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181102501X0.903X0.247 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.903X0.247 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.903X0.247 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181108001X0.903X0.374 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X0.903X0.384 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.903X0.384 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.903X0.384 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181108001X0.903X0.402 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181102501X0.903X0.434 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.903X0.434 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.903X0.434 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181102501X0.903X0.453 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.903X0.453 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.903X0.453 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181101001X0.903X0.503 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.903X0.503 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.903X0.503 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X0.903X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.903X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.903X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102501X0.903X0.519 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »