Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181102501X2.063X1.773 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X2.063X1.773 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X2.063X1.773 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181102501X2.063X1.902 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X2.063X1.902 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X2.063X1.902 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104701X2.064X0.751 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X2.064X0.751 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181104701X2.064X1.772 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X2.064X1.772 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181104701X2.064X1.901 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X2.064X1.901 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X2.065X0.749 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X2.065X1.77 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181112501X2.067X0.745 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X2.067X0.748 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181112501X2.067X1.766 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X2.067X1.769 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181101001X2.077X1.203 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X2.077X1.203 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X2.077X1.203 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102501X2.078X1.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X2.078X1.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X2.078X1.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104701X2.079X1.201 N/A ±0.004 in N/A ±005 in N/A ±005 in
Unit of Measure
« 6 7 8 9 10 »