Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 31 32 33 34 35 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181101501X0.747X0.438 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.747X0.438 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181109301X0.747X0.438 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181108001X0.747X0.446 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X0.747X0.472 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.747X0.472 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.747X0.472 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X0.747X0.488 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.747X0.488 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.747X0.488 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181104701X0.747X0.492 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.747X0.492 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181109301X0.747X0.498 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181108001X0.747X0.5 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X0.747X0.503 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.747X0.503 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.747X0.503 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X0.747X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.747X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.747X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X0.747X0.512 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.747X0.512 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.747X0.512 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181104701X0.747X0.519 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.747X0.519 N/A ±0.005 in N/A ±005 in N/A ±005 in
Unit of Measure
« 31 32 33 34 35 »