Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181102501X0.784X0.473 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.784X0.473 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.784X0.473 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104701X0.784X0.476 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.784X0.476 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181104701X0.784X0.491 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.784X0.491 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181104701X0.784X0.516 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.784X0.516 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181104701X0.784X0.529 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.784X0.529 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181104701X0.784X0.561 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.784X0.561 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181102501X0.784X0.619 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.784X0.619 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.784X0.619 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181102501X0.784X0.626 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.784X0.626 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.784X0.626 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104701X0.784X0.631 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.784X0.631 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X0.784X0.643 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.784X0.643 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.784X0.643 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X0.784X0.666 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 6 7 8 9 10 »