Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 31 32 33 34 

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181109301X0.896X0.618 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181102501X0.897X0.2 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.897X0.2 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.897X0.2 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181101001X0.897X0.313 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.897X0.313 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.897X0.313 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181112501X0.897X0.611 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.897X0.614 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181109301X0.897X0.643 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181109301X0.897X0.667 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181101001X0.897X0.693 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.897X0.693 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.897X0.693 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X0.897X0.738 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.897X0.738 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.897X0.738 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181104701X0.898X0.199 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.898X0.199 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181102501X0.898X0.312 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.898X0.312 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.898X0.312 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181102501X0.898X0.692 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.898X0.692 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.898X0.692 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
« 31 32 33 34