Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 26 27 28 29 30 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181102501X0.888X0.407 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.888X0.407 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.888X0.407 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181102501X0.888X0.597 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.888X0.597 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.888X0.597 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104701X0.888X0.662 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.888X0.662 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181102501X0.888X0.692 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.888X0.692 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.888X0.692 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181102501X0.888X0.747 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.888X0.747 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.888X0.747 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181112501X0.889X0.078 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.889X0.081 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181112501X0.889X0.193 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.889X0.196 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181112501X0.889X0.245 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.889X0.248 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181104701X0.889X0.376 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.889X0.376 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181104701X0.889X0.406 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.889X0.406 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181104701X0.889X0.596 N/A ±0.004 in N/A ±005 in N/A ±005 in
Unit of Measure
« 26 27 28 29 30 »