Polyethylene Washers, OD 1.501" to 1.60"
Polyethylene Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 21
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1161212501X1.597X0.62 1161212501X1.597X0.62/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161209301X1.597X0.623 1161209301X1.597X0.623/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161201001X1.597X1.003 1161201001X1.597X1.003/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201501X1.597X1.003 1161201501X1.597X1.003/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202001X1.597X1.003 1161202001X1.597X1.003/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161212501X1.597X1.214 1161212501X1.597X1.214/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161209301X1.597X1.217 1161209301X1.597X1.217/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161202501X1.598X1.002 1161202501X1.598X1.002/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161203101X1.598X1.002 1161203101X1.598X1.002/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161204001X1.598X1.002 1161204001X1.598X1.002/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161204701X1.599X1.001 1161204701X1.599X1.001/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161206201X1.599X1.001 1161206201X1.599X1.001/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161208001X1.6X0.999 1161208001X1.6X0.999/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 21