UHMW PE Washers, OD 1.101" to 1.15"
UHMW PE Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 36
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1162004701X1.149X0.641 1162004701X1.149X0.641/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162006201X1.149X0.641 1162006201X1.149X0.641/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001001X1.15X0.086 1162001001X1.15X0.086/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X1.15X0.086 1162001501X1.15X0.086/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X1.15X0.086 1162002001X1.15X0.086/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X1.15X0.467 1162008001X1.15X0.467/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X1.15X0.639 1162008001X1.15X0.639/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162012501X1.15X0.69 1162012501X1.15X0.69/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162009301X1.15X0.693 1162009301X1.15X0.693/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162012501X1.15X0.807 1162012501X1.15X0.807/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162009301X1.15X0.81 1162009301X1.15X0.81/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162004701X1.15X0.885 1162004701X1.15X0.885/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162006201X1.15X0.885 1162006201X1.15X0.885/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001001X1.15X0.9 1162001001X1.15X0.9/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X1.15X0.9 1162001501X1.15X0.9/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X1.15X0.9 1162002001X1.15X0.9/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 36