UHMW PE Washers, OD 3.001" to 4.357"
UHMW PE Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 11
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1162001001X4.292X0.506 1162001001X4.292X0.506/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X4.292X0.506 1162001501X4.292X0.506/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X4.292X0.506 1162002001X4.292X0.506/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162003101X4.293X0.505 1162003101X4.293X0.505/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004001X4.293X0.505 1162004001X4.293X0.505/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004701X4.294X0.504 1162004701X4.294X0.504/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162006201X4.294X0.504 1162006201X4.294X0.504/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X4.295X0.502 1162008001X4.295X0.502/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162012501X4.297X0.498 1162012501X4.297X0.498/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162009301X4.297X0.501 1162009301X4.297X0.501/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162001001X4.352X3.053 1162001001X4.352X3.053/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X4.352X3.053 1162001501X4.352X3.053/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X4.352X3.053 1162002001X4.352X3.053/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162003101X4.353X3.052 1162003101X4.353X3.052/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004001X4.353X3.052 1162004001X4.353X3.052/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004701X4.354X3.051 1162004701X4.354X3.051/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162006201X4.354X3.051 1162006201X4.354X3.051/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X4.355X3.049 1162008001X4.355X3.049/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162012501X4.357X3.045 1162012501X4.357X3.045/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162009301X4.357X3.048 1162009301X4.357X3.048/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
« 11