Vulcanized Fibre Grey Washers, OD 1.301" to 1.35"
Vulcanized Fibre Grey Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 11
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1102009304X1.347X0.518 1102009304X1.347X0.518/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102002004X1.347X0.553 1102002004X1.347X0.553/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102009304X1.347X0.622 1102009304X1.347X0.622/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102009304X1.347X0.691 1102009304X1.347X0.691/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102009304X1.347X0.763 1102009304X1.347X0.763/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102009304X1.347X1.029 1102009304X1.347X1.029/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102009304X1.347X1.123 1102009304X1.347X1.123/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102003104X1.348X0.284 1102003104X1.348X0.284/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102003104X1.348X0.502 1102003104X1.348X0.502/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102003104X1.348X0.552 1102003104X1.348X0.552/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102009304X1.348X0.807 1102009304X1.348X0.807/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102002004X1.348X0.887 1102002004X1.348X0.887/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.349X0.283 1102004704X1.349X0.283/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.349X0.283 1102006204X1.349X0.283/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.349X0.501 1102004704X1.349X0.501/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.349X0.501 1102006204X1.349X0.501/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.349X0.551 1102004704X1.349X0.551/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.349X0.551 1102006204X1.349X0.551/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102003104X1.349X0.886 1102003104X1.349X0.886/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.35X0.885 1102004704X1.35X0.885/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.35X0.885 1102006204X1.35X0.885/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 11