Vulcanized Fibre Red Washers, OD 0.951" to 1.00"
Vulcanized Fibre Red Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 26
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1102006210X0.999X0.719 1102006210X0.999X0.719/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X0.999X0.741 1102006210X0.999X0.741/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X0.999X0.751 1102006210X0.999X0.751/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X0.999X0.762 1102006210X0.999X0.762/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X0.999X0.771 1102006210X0.999X0.771/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X0.999X0.782 1102006210X0.999X0.782/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X0.999X0.813 1102006210X0.999X0.813/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X0.999X0.821 1102006210X0.999X0.821/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X0.999X0.83 1102006210X0.999X0.83/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X0.999X0.836 1102006210X0.999X0.836/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102001510X0.999X0.894 1102001510X0.999X0.894/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102002010X0.999X0.894 1102002010X0.999X0.894/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102001510X1X0.085 1102001510X1X0.085/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102002010X1X0.085 1102002010X1X0.085/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102001510X1X0.217 1102001510X1X0.217/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102002010X1X0.217 1102002010X1X0.217/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102003110X0.998X0.242 1102003110X0.998X0.242/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102003110X0.998X0.249 1102003110X0.998X0.249/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102001510X1X0.296 1102001510X1X0.296/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102002010X1X0.296 1102002010X1X0.296/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X1X0.43 1102006210X1X0.43/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X1X0.524 1102006210X1X0.524/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X1X0.534 1102006210X1X0.534/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006210X1X0.551 1102006210X1X0.551/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102003110X0.998X0.895 1102003110X0.998X0.895/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 26