Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 26 27 28 29 30 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151001001X0.389X0.141 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.389X0.141 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.389X0.141 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151009301X0.389X0.178 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151002501X0.39X0.14 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.39X0.14 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.39X0.14 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151009301X0.39X0.153 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151004701X0.391X0.139 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.391X0.139 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.391X0.147 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.391X0.147 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.391X0.147 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.392X0.129 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.392X0.129 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.392X0.129 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151008001X0.392X0.137 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X0.392X0.146 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.392X0.146 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.392X0.146 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.392X0.156 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.392X0.156 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.392X0.156 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.392X0.19 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.392X0.19 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 26 27 28 29 30 »