Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 26 27 28 29 30 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151003101X0.987X0.854 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.987X0.854 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.987X0.869 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151002501X0.988X0.122 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.988X0.122 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.988X0.122 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.988X0.252 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.988X0.252 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.988X0.252 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.988X0.552 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.988X0.552 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.988X0.552 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151002501X0.988X0.622 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.988X0.622 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.988X0.622 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151008001X0.988X0.656 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X0.988X0.718 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.988X0.718 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.988X0.718 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.988X0.756 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.988X0.756 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.988X0.756 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.988X0.777 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.988X0.777 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.988X0.777 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
« 26 27 28 29 30 »