Delrin® Acetal NC Washers, OD 0.951" to 0.99"
Delrin® Acetal NC Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 31
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1151001501X0.99X0.256 1151001501X0.99X0.256/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151002001X0.99X0.256 1151002001X0.99X0.256/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008001X0.99X0.549 1151008001X0.99X0.549/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008001X0.99X0.619 1151008001X0.99X0.619/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151012501X0.99X0.652 1151012501X0.99X0.652/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1151009301X0.99X0.655 1151009301X0.99X0.655/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1151008001X0.99X0.715 1151008001X0.99X0.715/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151004701X0.99X0.754 1151004701X0.99X0.754/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151006201X0.99X0.754 1151006201X0.99X0.754/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008001X0.99X0.774 1151008001X0.99X0.774/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151001001X0.99X0.818 1151001001X0.99X0.818/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151001501X0.99X0.818 1151001501X0.99X0.818/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151002001X0.99X0.818 1151002001X0.99X0.818/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 31