Polyethylene Washers, OD 0.951" to 0.99"
Polyethylene Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 31
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1161208001X0.99X0.619 1161208001X0.99X0.619/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161212501X0.99X0.652 1161212501X0.99X0.652/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161209301X0.99X0.655 1161209301X0.99X0.655/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1161208001X0.99X0.715 1161208001X0.99X0.715/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161204701X0.99X0.754 1161204701X0.99X0.754/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161206201X0.99X0.754 1161206201X0.99X0.754/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161208001X0.99X0.774 1161208001X0.99X0.774/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201001X0.99X0.818 1161201001X0.99X0.818/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161201501X0.99X0.818 1161201501X0.99X0.818/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1161202001X0.99X0.818 1161202001X0.99X0.818/Asset/IMG_PE.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 31