UHMW PE Washers, OD 0.851" to 0.88"
UHMW PE Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 31
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1162001001X0.88X0.408 1162001001X0.88X0.408/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X0.88X0.408 1162001501X0.88X0.408/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X0.88X0.408 1162002001X0.88X0.408/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004701X0.88X0.626 1162004701X0.88X0.626/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162006201X0.88X0.626 1162006201X0.88X0.626/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001001X0.88X0.631 1162001001X0.88X0.631/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X0.88X0.631 1162001501X0.88X0.631/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X0.88X0.631 1162002001X0.88X0.631/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001001X0.88X0.675 1162001001X0.88X0.675/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X0.88X0.675 1162001501X0.88X0.675/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X0.88X0.675 1162002001X0.88X0.675/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 31