UHMW PE Washers, OD 1.601" to 1.70"
UHMW PE Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 26
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1162008001X1.693X1.449 1162008001X1.693X1.449/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162012501X1.694X0.64 1162012501X1.694X0.64/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162009301X1.694X0.643 1162009301X1.694X0.643/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162009301X1.695X1.448 1162009301X1.695X1.448/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162001001X1.697X0.383 1162001001X1.697X0.383/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X1.697X0.383 1162001501X1.697X0.383/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X1.697X0.383 1162002001X1.697X0.383/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001001X1.697X1.487 1162001001X1.697X1.487/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X1.697X1.487 1162001501X1.697X1.487/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X1.697X1.487 1162002001X1.697X1.487/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162003101X1.698X0.382 1162003101X1.698X0.382/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004001X1.698X0.382 1162004001X1.698X0.382/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162003101X1.698X1.486 1162003101X1.698X1.486/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004001X1.698X1.486 1162004001X1.698X1.486/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004701X1.699X0.381 1162004701X1.699X0.381/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162006201X1.699X0.381 1162006201X1.699X0.381/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004701X1.699X1.485 1162004701X1.699X1.485/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162006201X1.699X1.485 1162006201X1.699X1.485/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X1.7X0.379 1162008001X1.7X0.379/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X1.7X1.483 1162008001X1.7X1.483/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 26