Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 26 27 28 29 30 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151003102X0.986X0.659 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004002X0.986X0.659 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004702X0.986X0.786 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006202X0.986X0.786 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001002X0.986X0.855 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X0.986X0.855 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002002X0.986X0.855 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002502X0.986X0.87 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003102X0.986X0.87 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004002X0.986X0.87 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001002X0.987X0.123 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001502X0.987X0.123 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002002X0.987X0.123 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151012502X0.987X0.196 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X0.987X0.199 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012502X0.987X0.347 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X0.987X0.35 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012502X0.987X0.393 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X0.987X0.396 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151008002X0.987X0.434 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012502X0.987X0.437 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X0.987X0.44 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012502X0.987X0.505 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009302X0.987X0.508 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001002X0.987X0.553 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 26 27 28 29 30 »