Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151008001X0.255X0.081 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.255X0.186 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.255X0.186 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.255X0.186 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.256X0.185 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.256X0.185 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.257X0.128 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.257X0.128 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.257X0.128 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151004701X0.257X0.184 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151002501X0.258X0.127 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.258X0.127 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.258X0.127 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.259X0.126 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.259X0.126 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.26X0.109 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.26X0.109 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.26X0.109 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.261X0.108 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.261X0.108 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.261X0.108 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.262X0.107 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.262X0.107 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.262X0.112 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.262X0.112 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »