Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 26 27 28 29 30 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151001501X0.632X0.158 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.632X0.158 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151012501X0.632X0.16 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.632X0.163 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.632X0.173 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.632X0.176 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.632X0.245 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.632X0.248 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.632X0.25 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.632X0.253 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151008001X0.632X0.277 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.632X0.302 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.632X0.302 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.632X0.302 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151012501X0.632X0.313 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151012501X0.632X0.315 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.632X0.316 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151009301X0.632X0.318 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151008001X0.632X0.378 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008001X0.632X0.382 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151009301X0.632X0.385 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151009301X0.632X0.404 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151004701X0.632X0.501 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151001001X0.632X0.52 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.632X0.52 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 26 27 28 29 30 »