Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151006201X0.751X0.414 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151008001X0.751X0.476 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X0.751X0.639 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.751X0.639 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.751X0.639 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151012501X0.752X0.055 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.752X0.058 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.752X0.11 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.752X0.113 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.752X0.165 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.752X0.168 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.752X0.176 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.752X0.179 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.752X0.18 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.752X0.183 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.752X0.187 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.752X0.19 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.752X0.194 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.752X0.197 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.752X0.2 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.752X0.203 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.752X0.205 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.752X0.208 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151008001X0.752X0.213 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151012501X0.752X0.24 N/A ±0.005 in N/A ±010 in N/A ±010 in
Unit of Measure
« 6 7 8 9 10 »