Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151002001X0.84X0.179 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.84X0.378 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.84X0.378 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.84X0.378 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.84X0.487 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.84X0.487 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.84X0.487 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.84X0.497 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.84X0.497 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.84X0.497 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151012501X0.84X0.498 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.84X0.501 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001001X0.84X0.534 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.84X0.534 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.84X0.534 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151008001X0.84X0.629 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.84X0.638 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.84X0.638 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.84X0.638 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.84X0.659 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.84X0.659 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.84X0.659 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.841X0.178 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.841X0.178 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.841X0.178 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »