Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151008001X0.991X0.248 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151002501X0.991X0.255 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.991X0.255 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.991X0.255 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151008001X0.991X0.752 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.991X0.812 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.991X0.812 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.991X0.812 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.991X0.817 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.991X0.817 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004001X0.991X0.817 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151012501X0.992X0.115 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.992X0.118 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151004701X0.992X0.254 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151006201X0.992X0.254 N/A ±0.005 in N/A ±005 in N/A ±005 in
1151001001X0.992X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.992X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.992X0.508 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151012501X0.992X0.545 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.992X0.548 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151012501X0.992X0.615 N/A ±0.005 in N/A ±010 in N/A ±010 in
1151009301X0.992X0.618 N/A ±0.006 in N/A ±010 in N/A ±010 in
1151001001X0.992X0.636 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.992X0.636 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.992X0.636 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »