Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151002001X1.247X1 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X1.003 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X1.003 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X1.003 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X1.008 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X1.008 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X1.008 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X1.018 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X1.018 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X1.018 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X1.048 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X1.048 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X1.048 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X1.065 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X1.065 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X1.065 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X1.073 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X1.073 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X1.073 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X1.096 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X1.096 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X1.096 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X1.247X1.128 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X1.247X1.128 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X1.247X1.128 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 6 7 8 9 10 »