Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Delrin Acetal Washers
Delrin Acetal Washers_dim
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1151001501X0.150X0.069 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.150X0.069 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151004701X0.151X0.056 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151002501X0.151X0.068 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151003101X0.151X0.068 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.152X0.067 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151001001X0.152X0.090 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.152X0.090 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.152X0.090 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001001X0.152X0.094 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.152X0.094 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.152X0.094 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.153X0.089 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151001001X0.153X0.090 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.153X0.090 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.153X0.090 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.153X0.093 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.154X0.088 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151002501X0.154X0.089 N/A ±0.003 in N/A ±005 in N/A ±005 in
1151004701X0.154X0.092 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151004701X0.155X0.088 N/A ±0.004 in N/A ±005 in N/A ±005 in
1151001001X0.157X0.073 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151001501X0.157X0.073 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002001X0.157X0.073 N/A ±0.002 in N/A ±005 in N/A ±005 in
1151002501X0.158X0.072 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
 1 2 3 4 5 »