Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 26 27 28 29 30 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181102501X0.381X0.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.381X0.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.381X0.202 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181112501X0.382X0.054 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.382X0.057 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181112501X0.382X0.102 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.382X0.105 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181112501X0.382X0.115 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.382X0.118 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181108001X0.382X0.122 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X0.382X0.126 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181109301X0.382X0.127 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181109301X0.382X0.128 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181109301X0.382X0.133 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181104701X0.382X0.164 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.382X0.164 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181109301X0.382X0.173 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181104701X0.382X0.201 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.382X0.201 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X0.382X0.237 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.382X0.237 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.382X0.237 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X0.382X0.268 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.382X0.268 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.382X0.268 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 26 27 28 29 30 »