Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 31 32 33 34 35 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181102501X0.331X0.251 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.331X0.251 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181112501X0.332X0.058 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.332X0.061 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181108001X0.332X0.071 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X0.332X0.101 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.332X0.101 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.332X0.101 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181109301X0.332X0.126 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181102501X0.333X0.1 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.333X0.1 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.333X0.1 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181101001X0.333X0.248 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.333X0.248 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.333X0.248 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181112501X0.334X0.067 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X0.334X0.07 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181104701X0.334X0.099 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X0.334X0.099 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181102501X0.334X0.247 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X0.334X0.247 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X0.334X0.247 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181101001X0.334X0.25 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X0.334X0.25 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X0.334X0.25 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 31 32 33 34 35 »