Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 6 7 8 9 10 »  

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181104701X1.119X0.935 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181106201X1.119X0.935 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181104701X1.119X1.001 N/A ±0.004 in N/A ±005 in N/A ±005 in
1181108001X1.12X0.374 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X1.12X0.389 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X1.12X0.561 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X1.12X0.564 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X1.12X0.769 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X1.12X0.892 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X1.12X0.933 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181112501X1.122X0.37 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X1.122X0.373 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181112501X1.122X0.385 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X1.122X0.388 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181112501X1.122X0.557 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X1.122X0.56 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181112501X1.122X0.56 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X1.122X0.563 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181112501X1.122X0.765 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X1.122X0.768 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181109301X1.122X0.891 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181101001X1.122X0.131 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X1.122X0.131 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X1.122X0.131 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X1.122X0.268 N/A ±0.002 in N/A ±005 in N/A ±005 in
Unit of Measure
« 6 7 8 9 10 »