Print Back
For order quantities less than 500 please click on the Request Quotation button below.
Polypropylene Washers
Polypropylene Washers_dim
Unit of Measure
« 31 32 33 34 

Item #

Thickness Tolerances

Outside Diameter Tolerances

Inside Diameter Tolerances

1181112501X1.197X0.718 N/A ±0.005 in N/A ±010 in N/A ±010 in
1181109301X1.197X0.721 N/A ±0.006 in N/A ±010 in N/A ±010 in
1181108001X1.197X0.802 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181108001X1.197X0.917 N/A ±0.005 in N/A ±005 in N/A ±005 in
1181101001X1.197X0.471 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X1.197X0.471 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X1.197X0.471 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X1.197X0.703 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X1.197X0.703 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X1.197X0.703 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X1.197X0.823 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X1.197X0.823 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X1.197X0.823 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X1.197X0.878 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X1.197X0.878 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X1.197X0.878 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101001X1.197X0.958 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181101501X1.197X0.958 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102001X1.197X0.958 N/A ±0.002 in N/A ±005 in N/A ±005 in
1181102501X1.198X0.47 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X1.198X0.47 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X1.198X0.47 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181102501X1.198X0.702 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181103101X1.198X0.702 N/A ±0.003 in N/A ±005 in N/A ±005 in
1181104001X1.198X0.702 N/A ±0.003 in N/A ±005 in N/A ±005 in
Unit of Measure
« 31 32 33 34