Nylon Washers NC, OD 0.951" to 0.99"
Nylon NC
For order quantities less than 500 please click on the Request Quotation button below.
« 31
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1170008001X0.99X0.619 1170008001X0.99X0.619/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1170012501X0.99X0.652 1170012501X0.99X0.652/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1170009301X0.99X0.655 1170009301X0.99X0.655/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1170008001X0.99X0.715 1170008001X0.99X0.715/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1170004701X0.99X0.754 1170004701X0.99X0.754/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1170006201X0.99X0.754 1170006201X0.99X0.754/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1170008001X0.99X0.774 1170008001X0.99X0.774/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1170001001X0.99X0.818 1170001001X0.99X0.818/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1170001501X0.99X0.818 1170001501X0.99X0.818/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1170002001X0.99X0.818 1170002001X0.99X0.818/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 31