Acetal Copolymer Black Washers, OD 0.951" to 0.99"
Acetal Copolymer Black Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 31
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1150008002X0.990X0.619 1150008002X0.990X0.619/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150012502X0.990X0.652 1150012502X0.990X0.652/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1150009302X0.990X0.655 1150009302X0.990X0.655/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1150008002X0.990X0.715 1150008002X0.990X0.715/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150004702X0.990X0.754 1150004702X0.990X0.754/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150006202X0.990X0.754 1150006202X0.990X0.754/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150008002X0.990X0.774 1150008002X0.990X0.774/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150001002X0.990X0.818 1150001002X0.990X0.818/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150001502X0.990X0.818 1150001502X0.990X0.818/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1150002002X0.990X0.818 1150002002X0.990X0.818/Asset/plastic_components3.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 31