Delrin® Acetal NC Washers, OD 1.881" to 2.00"
Delrin® Acetal NC Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 26
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1151008001X2X1.179 1151008001X2X1.179/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008001X2X1.249 1151008001X2X1.249/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151004701X2X1.313 1151004701X2X1.313/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151006201X2X1.313 1151006201X2X1.313/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008001X2X1.504 1151008001X2X1.504/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151004701X2X1.525 1151004701X2X1.525/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151006201X2X1.525 1151006201X2X1.525/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008001X2X1.53 1151008001X2X1.53/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008001X2X1.649 1151008001X2X1.649/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008001X2X1.686 1151008001X2X1.686/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151008001X2X1.699 1151008001X2X1.699/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1151012501X2X1.71 1151012501X2X1.71/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1151009301X2X1.713 1151009301X2X1.713/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1151008001X2X1.749 1151008001X2X1.749/Asset/various stamped parts.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 26