Nylatron GS Washers, OD 0.951" to 0.99"
Nylatron Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 31
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1176008001X0.99X0.619 1176008001X0.99X0.619/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176012501X0.99X0.652 1176012501X0.99X0.652/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176009301X0.99X0.655 1176009301X0.99X0.655/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176008001X0.99X0.715 1176008001X0.99X0.715/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176004701X0.99X0.754 1176004701X0.99X0.754/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176006201X0.99X0.754 1176006201X0.99X0.754/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176008001X0.99X0.774 1176008001X0.99X0.774/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176001001X0.99X0.818 1176001001X0.99X0.818/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176001501X0.99X0.818 1176001501X0.99X0.818/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176002001X0.99X0.818 1176002001X0.99X0.818/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 31