Nylatron GS Washers, OD 0.841" to 0.87"
Nylatron Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 21
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1176009301X0.869X0.626 1176009301X0.869X0.626/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176004701X0.869X0.651 1176004701X0.869X0.651/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176006201X0.869X0.651 1176006201X0.869X0.651/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176012501X0.87X0.058 1176012501X0.87X0.058/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176009301X0.87X0.061 1176009301X0.87X0.061/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176004701X0.87X0.14 1176004701X0.87X0.14/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176006201X0.87X0.14 1176006201X0.87X0.14/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176012501X0.87X0.368 1176012501X0.87X0.368/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176009301X0.87X0.371 1176009301X0.87X0.371/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176002501X0.87X0.564 1176002501X0.87X0.564/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176003101X0.87X0.564 1176003101X0.87X0.564/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176004001X0.87X0.564 1176004001X0.87X0.564/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176009301X0.87X0.623 1176009301X0.87X0.623/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176008001X0.87X0.649 1176008001X0.87X0.649/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 21