Nylatron GS Washers, OD 1.501" to 1.60"
Nylatron Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 21
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1176012501X1.597X0.62 1176012501X1.597X0.62/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176009301X1.597X0.623 1176009301X1.597X0.623/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176001001X1.597X1.003 1176001001X1.597X1.003/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176001501X1.597X1.003 1176001501X1.597X1.003/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176002001X1.597X1.003 1176002001X1.597X1.003/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176012501X1.597X1.214 1176012501X1.597X1.214/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176009301X1.597X1.217 1176009301X1.597X1.217/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1176002501X1.598X1.002 1176002501X1.598X1.002/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176003101X1.598X1.002 1176003101X1.598X1.002/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176004001X1.598X1.002 1176004001X1.598X1.002/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176004701X1.599X1.001 1176004701X1.599X1.001/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176006201X1.599X1.001 1176006201X1.599X1.001/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1176008001X1.6X0.999 1176008001X1.6X0.999/Asset/IMG_0437.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 21