PTFE Washers, OD 1.301" to 1.35"
PTFE Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 26
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1190004001X1.348X0.502 1190004001X1.348X0.502/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190003101X1.348X0.552 1190003101X1.348X0.552/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004001X1.348X0.552 1190004001X1.348X0.552/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190012501X1.348X0.804 1190012501X1.348X0.804/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1190009301X1.348X0.807 1190009301X1.348X0.807/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
11900007501X1.348X0.887 11900007501X1.348X0.887/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190002001X1.348X0.887 1190002001X1.348X0.887/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X1.349X0.283 1190004701X1.349X0.283/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X1.349X0.283 1190006201X1.349X0.283/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X1.349X0.501 1190004701X1.349X0.501/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X1.349X0.501 1190006201X1.349X0.501/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X1.349X0.551 1190004701X1.349X0.551/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X1.349X0.551 1190006201X1.349X0.551/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190003101X1.349X0.886 1190003101X1.349X0.886/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004001X1.349X0.886 1190004001X1.349X0.886/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190008001X1.35X0.281 1190008001X1.35X0.281/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190008001X1.35X0.499 1190008001X1.35X0.499/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190008001X1.35X0.549 1190008001X1.35X0.549/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190004701X1.35X0.885 1190004701X1.35X0.885/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1190006201X1.35X0.885 1190006201X1.35X0.885/Asset/PTFE.JPG | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 26