UHMW PE Washers, OD 0.401" to 0.45"
UHMW PE Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 26
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1162003101X0.448X0.207 1162003101X0.448X0.207/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004001X0.448X0.207 1162004001X0.448X0.207/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X0.448X0.244 1162008001X0.448X0.244/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X0.448X0.252 1162008001X0.448X0.252/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004701X0.448X0.313 1162004701X0.448X0.313/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162006201X0.448X0.313 1162006201X0.448X0.313/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162003101X0.448X0.372 1162003101X0.448X0.372/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X0.449X0.154 1162008001X0.449X0.154/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162012501X0.449X0.155 1162012501X0.449X0.155/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162012501X0.449X0.157 1162012501X0.449X0.157/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162009301X0.449X0.158 1162009301X0.449X0.158/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162009301X0.449X0.16 1162009301X0.449X0.16/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162004701X0.449X0.174 1162004701X0.449X0.174/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162006201X0.449X0.174 1162006201X0.449X0.174/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162004701X0.449X0.206 1162004701X0.449X0.206/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162006201X0.449X0.206 1162006201X0.449X0.206/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001001X0.45X0.166 1162001001X0.45X0.166/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X0.45X0.166 1162001501X0.45X0.166/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X0.45X0.166 1162002001X0.45X0.166/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X0.45X0.172 1162008001X0.45X0.172/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162008001X0.45X0.204 1162008001X0.45X0.204/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162009301X0.45X0.243 1162009301X0.45X0.243/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.006 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1162001001X0.45X0.359 1162001001X0.45X0.359/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162001501X0.45X0.359 1162001501X0.45X0.359/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1162002001X0.45X0.359 1162002001X0.45X0.359/Asset/IMG_0446.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 26