Vulcanized Fibre Black Washers, OD 0.781" to 0.80"
Vulcanized Fibre Black Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 16
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1102002002X0.8X0.39 1102002002X0.8X0.39/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102009302X0.8X0.435 1102009302X0.8X0.435/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102004702X0.8X0.437 1102004702X0.8X0.437/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006202X0.8X0.437 1102006202X0.8X0.437/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102009302X0.8X0.505 1102009302X0.8X0.505/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102009302X0.8X0.541 1102009302X0.8X0.541/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102004702X0.8X0.652 1102004702X0.8X0.652/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006202X0.8X0.652 1102006202X0.8X0.652/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102003102X0.8X0.686 1102003102X0.8X0.686/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004002X0.8X0.686 1102004002X0.8X0.686/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 16