Vulcanized Fibre Grey Washers, OD 0.851" to 0.88"
Vulcanized Fibre Grey Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 16
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1102009304X0.879X0.082 1102009304X0.879X0.082/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102009304X0.879X0.313 1102009304X0.879X0.313/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102004704X0.879X0.381 1102004704X0.879X0.381/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X0.879X0.381 1102006204X0.879X0.381/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102009304X0.879X0.521 1102009304X0.879X0.521/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102009304X0.879X0.567 1102009304X0.879X0.567/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102003104X0.879X0.627 1102003104X0.879X0.627/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102009304X0.88X0.191 1102009304X0.88X0.191/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102002004X0.88X0.408 1102002004X0.88X0.408/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X0.88X0.626 1102004704X0.88X0.626/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X0.88X0.626 1102006204X0.88X0.626/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102002004X0.88X0.631 1102002004X0.88X0.631/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102002004X0.88X0.675 1102002004X0.88X0.675/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 16