Vulcanized Fibre Grey Washers, OD 1.151" to 1.20"
Vulcanized Fibre Grey Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 16
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1102006204X1.199X0.469 1102006204X1.199X0.469/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.199X0.701 1102004704X1.199X0.701/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.199X0.701 1102006204X1.199X0.701/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.199X0.821 1102004704X1.199X0.821/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.199X0.821 1102006204X1.199X0.821/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.199X0.876 1102004704X1.199X0.876/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.199X0.876 1102006204X1.199X0.876/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.199X0.956 1102004704X1.199X0.956/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.199X0.956 1102006204X1.199X0.956/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102002004X1.2X0.516 1102002004X1.2X0.516/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.2X0.999 1102004704X1.2X0.999/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.2X0.999 1102006204X1.2X0.999/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
« 16