Vulcanized Fibre Grey Washers, OD 1.901" to 2.00"
Vulcanized Fibre Grey Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 11
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1102002004X1.999X1.136 1102002004X1.999X1.136/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.999X1.181 1102004704X1.999X1.181/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.999X1.181 1102006204X1.999X1.181/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.999X1.251 1102004704X1.999X1.251/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.999X1.251 1102006204X1.999X1.251/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.999X1.506 1102004704X1.999X1.506/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.999X1.506 1102006204X1.999X1.506/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.999X1.532 1102004704X1.999X1.532/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.999X1.532 1102006204X1.999X1.532/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.999X1.651 1102004704X1.999X1.651/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.999X1.651 1102006204X1.999X1.651/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.999X1.688 1102004704X1.999X1.688/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.999X1.688 1102006204X1.999X1.688/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.999X1.701 1102004704X1.999X1.701/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.999X1.701 1102006204X1.999X1.701/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.999X1.751 1102004704X1.999X1.751/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X1.999X1.751 1102006204X1.999X1.751/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X1.999X1.871 1102004704X1.999X1.871/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102003104X2X1.135 1102003104X2X1.135/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X2X1.313 1102004704X2X1.313/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X2X1.313 1102006204X2X1.313/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X2X1.525 1102004704X2X1.525/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X2X1.525 1102006204X2X1.525/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102009304X2X1.713 1102009304X2X1.713/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
« 11