Vulcanized Fibre Grey Washers, OD 3.001" to 4.357"
Vulcanized Fibre Grey Washers
For order quantities less than 500 please click on the Request Quotation button below.
« 6
Item # |
Thickness Tolerances |
Outside Diameter Tolerances |
Inside Diameter Tolerances |
Add To Cart/Request Quote |
---|---|---|---|---|
1102006204X3.999X0.636 1102006204X3.999X0.636/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102009304X4.002X0.633 1102009304X4.002X0.633/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102002004X4.292X0.506 1102002004X4.292X0.506/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102003104X4.293X0.505 1102003104X4.293X0.505/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X4.294X0.504 1102004704X4.294X0.504/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X4.294X0.504 1102006204X4.294X0.504/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102009304X4.297X0.501 1102009304X4.297X0.501/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
1102002004X4.352X3.053 1102002004X4.352X3.053/Asset/washers2.jpg | Thickness Tolerances N/A ±0.002 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102003104X4.353X3.052 1102003104X4.353X3.052/Asset/washers2.jpg | Thickness Tolerances N/A ±0.003 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102004704X4.354X3.051 1102004704X4.354X3.051/Asset/washers2.jpg | Thickness Tolerances N/A ±0.004 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102006204X4.354X3.051 1102006204X4.354X3.051/Asset/washers2.jpg | Thickness Tolerances N/A ±0.005 in | Outside Diameter Tolerances N/A ±005 in | Inside Diameter Tolerances N/A ±005 in | Request Quote |
1102009304X4.357X3.048 1102009304X4.357X3.048/Asset/washers2.jpg | Thickness Tolerances N/A ±0.007 in | Outside Diameter Tolerances N/A ±010 in | Inside Diameter Tolerances N/A ±010 in | Request Quote |
« 6